
5 Work-Friendly Places in Hong Kong
| Score | Name | WiFi | Power | Vacancy | Comfort | Quiet | Drinks | Food | Price | View | Toilets | Music | Smoking | Standing | Outdoor | Cash Only | Animals | LFM | Time Limit | Area | Opens | Closes | Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.3 | the Hive Central | 5 ★ | 5 ★ | 5 ★ | 5 ★ | 5 ★ | 0 ★ | 2 ★ | 5 ★ | 5 ★ | No | No | Yes | Yes | No | No | Central | 08:30 | 18:30 | Central | |||
| 3.9 | Filters Lane | 5 ★ | 4 ★ | 4 ★ | 4 ★ | 5 ★ | 5 ★ | 4 ★ | 2 ★ | 2 ★ | No | No | No | No | Sheung Wan | 08:00 | 18:00 | Sheung Wan | |||||
| 3.6 | Elephant Grounds Causeway Bay | 5 ★ | 3 ★ | 3 ★ | 3 ★ | 2 ★ | 5 ★ | 5 ★ | 3 ★ | 2 ★ | Yes | No | Yes | Yes | Causeway Bay | 10:00 | 22:00 | Causeway Bay | |||||
| 3.5 | Classified Sheung Wan | 4 ★ | 3 ★ | 3 ★ | 2 ★ | 5 ★ | 4 ★ | 3 ★ | 4 ★ | 3 ★ | No | No | Yes | Sheung Wan | 08:00 | 23:00 | Sheung Wan | ||||||
| 3.4 | Cafe Gen 現 | 4 ★ | 0 ★ | 4 ★ | 4 ★ | 3 ★ | 5 ★ | 5 ★ | 3 ★ | Yes | No | No | Yes | North Point | 07:30 | 19:00 | North Point | ||||||
| 3.2 | Kaffine | 2 ★ | 3 ★ | 3 ★ | 2 ★ | 5 ★ | 3 ★ | 4 ★ | No | No | Yes | Sheung Wan | 08:00 | 18:00 | Sheung Wan | ||||||||
| 3.1 | Brew Bros Coffee | 1 ★ | 4 ★ | 3 ★ | 3 ★ | 3 ★ | 4 ★ | 3 ★ | 3 ★ | 3 ★ | Yes | No | Yes | No | Sheung Wan | 08:00 | 18:00 | Sheung Wan | |||||
| 3.0 | Pacific Coffee | 3 ★ | Sheung Wan | 07:30 | 21:00 | Sheung Wan | |||||||||||||||||
| 2.8 | The Cupping Room | 3 ★ | 0 ★ | 3 ★ | 3 ★ | 2 ★ | 5 ★ | 5 ★ | 3 ★ | 3 ★ | Yes | No | No | No | Sheung Wan | 08:00 | 17:00 | Sheung Wan | |||||
| 2.6 | UNO Co-working Space | 5 ★ | 5 ★ | 5 ★ | 2 ★ | 0 ★ | 0 ★ | 3 ★ | 1 ★ | 3 ★ | No | No | No | No | Yes | No | Sheung Wan | 09:00 | 18:00 | Sheung Wan |

























