5 Work-Friendly Places in Hong Kong
ScoreNameWiFiPowerVacancyComfortQuietDrinksFoodPriceViewToiletsMusicSmokingStandingOutdoorCash OnlyAnimalsLFMTime LimitAreaOpensClosesStation
4.3the Hive Central5 ★5 ★5 ★5 ★5 ★0 ★2 ★5 ★5 ★NoNoYesYesNoNoCentral08:3018:30Central
3.9Filters Lane5 ★4 ★4 ★4 ★5 ★5 ★4 ★2 ★2 ★NoNoNoNoSheung Wan08:0018:00Sheung Wan
3.6Elephant Grounds Causeway Bay5 ★3 ★3 ★3 ★2 ★5 ★5 ★3 ★2 ★YesNoYesYesCauseway Bay10:0022:00Causeway Bay
3.5Classified Sheung Wan4 ★3 ★3 ★2 ★5 ★4 ★3 ★4 ★3 ★NoNoYesSheung Wan08:0023:00Sheung Wan
3.4Cafe Gen 現4 ★0 ★4 ★4 ★3 ★5 ★5 ★3 ★YesNoNoYesNorth Point07:3019:00North Point
3.2Kaffine2 ★3 ★3 ★2 ★5 ★3 ★4 ★NoNoYesSheung Wan08:0018:00Sheung Wan
3.1Brew Bros Coffee1 ★4 ★3 ★3 ★3 ★4 ★3 ★3 ★3 ★YesNoYesNoSheung Wan08:0018:00Sheung Wan
3.0Pacific Coffee3 ★Sheung Wan07:3021:00Sheung Wan
2.8The Cupping Room3 ★0 ★3 ★3 ★2 ★5 ★5 ★3 ★3 ★YesNoNoNoSheung Wan08:0017:00Sheung Wan
2.6UNO Co-working Space5 ★5 ★5 ★2 ★0 ★0 ★3 ★1 ★3 ★NoNoNoNoYesNoSheung Wan09:0018:00Sheung Wan
Copyright © 2026AboutcafeandcoworkContactFeedpqvst/cafeandcowork